Refer to Laboratory manual on iHub for a comprehensive overview.
Ensure you familiarise yourself with the order of the blood draw, there are posters in most clinical rooms. The wrong draw order can lead to false results.
Biochemistry | ||
---|---|---|
Biochemistry | TEST | BOTTLE |
U+E/Bioprofile | BROWN | |
Urgent U+E | GREEN | |
Cardiac Enzymes | BROWN | |
Urgent Trop T | GREEN | |
HbA1c | PURPLE | |
Iron Studies | BROWN | |
Thryoid Function | BROWN | |
ABG | SYRINGE★★ | |
Glucose/lactate | GREY | |
CRP | BROWN | |
GREEN |
★★ Tap the syringe to remove air bubble before placing black cap on bottle
Serology | ||
---|---|---|
Serology | TEST | BOTTLE |
Coeliac screen | BROWN | |
Hep B/Hep C | BROWN | |
HIV | BROWN | |
ANA/ANCA | BROWN |
Haematology | ||
---|---|---|
Haematology | TEST | BOTTLE |
FBC | PURPLE | |
COAG | BLUE★ | |
D-Dimers | BLUE★ | |
B12 + Folate | BROWN | |
ESR | PURPLE★★★ | |
Haematinics | BROWN | |
Ferritin levels | BROWN | |
Blood Film | PURPLE | |
EPO Levels | BROWN x2 |
★ Blood sample must reach the line on the bottle
★★★ ESR must be in a separate bottle
Microbiology | ||
---|---|---|
Microbiology | TEST | BOTTLE |
Gent levels | BROWN | |
Vanc levels | BROWN | |
Blood cultures | CULTURE | |
CULTURE | ||
Urine samples | BOTTLE |
BLOOD BANK | LARGE RED |
---|---|
Group & Screen / Crossmatch |
Group and Screen – means the blood bank will group the patient’s blood and screen for antibodies
Group and Crossmatch – means the blood blank will test the patient’s blood against a sample in the lab. This means the unit in the lab will now only be able to be used by that patient. Do not do this unless instructed to do so as if the unit is not used, it is useless and is an expensive waste of resources
Remember – Many tests can be combined in the same bottle e.g. D-Dimers and Coag can be sent in the same sample bottle.
You cannot prescribe blood products unless you have passed the Haemovigilance training